2022 PSLE Posting is finally over and Secondary One students have received their posting. Most are rejoicing and preparing for an exciting journey to secondary school. There are a handful, however, who are not rejoicing because they did not get into their dream school. If you are looking to appeal, or keen to find out more about the Secondary School Cut Off Points for 2023, do read on!
Cut Off Points for Top Twenty Schools in Singapore (IP and O’Levels)
Secondary School | Cut off Points 2023 for IP | Cut off Points for O’levels (Non-Aff) |
Anglican High School | 5(HCL Dist) -12 (HCL Pass) Points | |
Anglo-Chinese School (Independent) | 7-13 (Affiliated) | |
6-9 (Non-Affiliated) | ||
Cedar Girls’ Secondary School | 4-9 | 4-8 |
Raffles Girls’ Secondary (IP) | 4-6 | |
Raffles Institution (IP) | 6 | |
Methodist Girls’ Sec | 4-6 | 7-17 (Affiliated) |
6-8 (Non-Affiliated) | ||
Nanyang Girls High School (SAP) | 7 Dist in HCL | |
8 Merit in HCL | ||
Hwa Chong Institution (SAP) | 4 Dist in HCL | |
7 Merit in HCL | ||
CHIJ St Nicholas Girls’ Sec (SAP) | 4 Dist in HCL 7 Merit in HCL | 5 Dist in HCL |
8 Dist in HCL | ||
Nan Hua High School (SAP) | 6-11 | |
National Junior College | 5-7 | |
Dunman High Sch | 4-8 Dist in HCL | |
Catholic High Sch | 5-8 Merit | 6-9 Merit |
Crescent’s Girls | 6-11 | |
Singapore Chinese Girls’ Sec | 4-8 | 5-9 (Non-Affiliated) |
St Joseph’s Institution | 8 | 10 (Non-Affiliated) |
12 (Affiliated) | ||
Victoria Sch | 5-8 | 6-9 |
River Valley High School(SAP) | 4 Merit in HCL | |
9 Dist in HCL | ||
Temasek Junior College | 4-9 | |
Getting to your dream school is your first step to success, get the best tutors to help you achieve your dreams. Contact us via whatsapp or email today. If you are a Secondary One IP student, quote “S1IP” to get $10 off your online tuition class for Language Arts or Higher Chinese.