Singapore Secondary School Cut-off Points 2021
In a blink of an eye, soon it will be time for this year’s Primary Six students to go for their PSLE exams in September to October 2021. Click here to download the latest PSLE schedule 2021 from MOE. In view of the recent changes to the PSLE scoring system to AL 1 to AL8, it is critical that students and parents examine closely which secondary schools they would like to go.
Many questions come to mind, “How to choose a secondary school that suits my children? What are the cut off points? What are the academic programmes to consider? Does the school offer DSA admission? What are the niche programmes offered by the school? Any affiliations to Junior Colleges?” The list of questions that parents ponder on goes on and on endlessly.
Our PSLE series of articles will give you key insights such as providing a list of the latest secondary school cut-off points so that you can guide your child to make his/her plans.
PSLE Scoring System
Four important things you MUST know when it comes to choosing a suitable secondary school
1) Watch out for Affiliation Bonus
Schools that are affiliated with one another offer a lower cut-off point to students from affiliated Primary Schools. These schools with exception of Nanyang High and Hwa Chong Institution, are typically missionary schools like SJI Junior, CHIJ Kellock Convent, CHIJ Katong, MGS, and ACS et cetera.
2) Choosing a school with the ‘right’ school culture. What is a SAP school?
Special Assistance Plan (SAP) known in Chinese as 新加玻特选中学 / 特选学校, caters to students who excel in both their Mother Tongue and the English language. At the moment, the SAP schools only cater to the Mandarin mother tongue language.
SAP schools tend to place a higher priority on Chinese bi-cultural education and most offer special programmes like Bicultural Studies and tend to attract more students from China. Historically, the SAP schools normally attract the Top 10% – 20% of each PSLE cohort.
This is especially relevant for students who took Higher Chinese at PSLE,
According to MOE, Students who obtained Distinction/Merit/Pass in HCL and a PSLE Score of 14 or better (i.e. PSLE Score ≤ 14) at PSLE will be eligible for posting advantage to SAP schools. However, under the new scoring system, students with better PSLE scores will be posted first to SAP schools, event if they DID NOT take HCL. In the scenario where students have the same PSLE score, those with better HCL grades will be posted to SAP schools first.
There are a total of 26 SAP schools (both primary and secondary) in Singapore. Secondary SAP schools include highly established school Nan Chiau High, Chung Cheng (Main), Maris Stella High School, Anglican High School, CHIJ Saint Nicholas’ Girls, Nan Hua High School.
3) Consider the IB Programme
The International Baccalaureate (IB) Programme is another option for your child to consider. Embarking on the programme will eventually lead students to IBDP which is the equivalent of GCE A’levels. Most of the international schools in Singapore usually adopt the iGCSE and IB education programme. Students who choose the IB Programme will have the opportunity to enjoy a more holistic programme offering. Local schools like The Singapore Sports School, SOTA, MGS, SJI, ACS offers students IB programme. The Learning Space is a pioneer in IB and iGCSE tuition, our team of IB tutors are fully equipped and highly experienced in helping students achieve their ideal scores for the IB programme. It is important tot note that the IB curriculum places emphasis on the research processes of the students, as well as on their inquiry and problem-solving skills. Students will also have to work on programmes like the theory of knowledge essay and the individual extended essay, which are completed by students over a specified period of time under teacher supervision.
You can find out more about IB tuition and contact our IB tutors here.
4) What is an IP Programme?
Integrated Programme (IP) is a programme where the students do not take GCE O levels instead they will embark on a six-years education programme from secondary school to junior college, culminating with the GCE A-level exams. Therefore the programme is also known as the “choo-train”, where students who get into this programme will be automatically secured a spot in the respective JCs, without having to go through another examination.
The list of IP schools in Singapore are Dunman High, River Valley High, MGS, Nanyang, Hwa Chong Institution, Raffles Girls School, Raffles Institution, Catholic High, Cedar Girls, National Junior College, Temasek Junior College and more.
INSIDERS’ TIPS: Advice for Parents
Former HOD of Language Arts from a top IP school, Ms Melanie Chan shares that IP programme (at Year One and Two) emphasises more on the holistic development of students who exhibited higher academic competence. Instead of “chasing the curriculum” students are given the opportunity to explore in depth and alternative assessments. For instance, IP students in Raffles Girls School have the opportunity to learn how to write poems and biography. They learn how to create animations and get fully hands-on Applied Science concepts. IP schools also tend to attract former GEP gifted students because of their academic rigour. However, it is important for parents to note that IP schools can sometimes be regarded as an epitome of the pressure cooker system because the curriculum for IP school can get progressively demanding at the Upper Secondary Level as teachers start to prepare students for A’levels. Students who are self-directed learners will definitely thrive in an IP school environment. Like the IB students, IP students are also expected to take English Literature as part of their Language Arts programmes. Students who need tuition and guidance for IP Language Arts can contact our team of MOE tutors.
Cut-off points for Secondary School in 2021
See below for the affiliated points for the school.
School | IP/IB | SAP school | Express | Normal Academic | Normal Technical | ||
---|---|---|---|---|---|---|---|
Hwa Chong Institution | Boys | IP | ✔ | 4-7 | – | – | |
Raffles Girls’ School | Girls | IP | 4-6 | – | – | ||
Methodist Girls’ School | Girls | IP | 4-6 | – | – | ||
Nanyang Girls’ School | Girls | IP | ✔ | 4-8 /4-7 | – | – | |
Raffles Institution | Boys | IP | 4-6 | – | – | ||
Dunman High School | Co-ed | IP | ✔ | 4-8 | – | – | |
National Junior College | Co-ed | IP | 5-7 | – | – | ||
CHIJ St Nicholas Girls’ School | Girls | IP | ✔ | 4-7 | – | – | |
Anglo-Chinese School (Independent) | Boys | IP | 4-7 | – | – | ||
Catholic High School | Boys | IP | ✔ | 5-8 | – | – | |
Methodist Girls’ School | Girls | – | 6-8 /7-17 | – | – | ||
Cedar Girls’ Secondary School | Girls | IP | 4-8 | – | – | ||
CHIJ St Nicholas Girls’ School | Girls | – | ✔ | 5-8/5-14 | – | – | |
River Valley High School | Co-ed | IP | ✔ | 4-9 | – | – | |
Singapore Chinese Girls’ School | Girls | IP | 4-8 | – | – | ||
Singapore Chinese Girls’ School | Girls | – | 5-9 /8-17 | – | – | ||
Victoria School | Boys | IP | 5-8 | – | – | ||
Catholic High School | Boys | – | ✔ | 6-9/6-12 | – | – | |
Anglo-Chinese School (Independent) | Boys | – | 6-9/7-13 | – | – | ||
Cedar Girls’ Secondary School | Girls | – | 4-9 | – | – | ||
Paya Lebar Methodist Girls’ School | Girls | – | 8-11 /4-20 | 21-23 /21-25 | 25-28 /26-28 | ||
St Joseph’s Institution | Boys | IP | 4-8 | – | – | ||
Temasek Junior College | Co-ed | IP | 4-9 | – | – | ||
Anderson Secondary School | Co-ed | – | 4-10 | 21-24 | 25-28 | ||
CHIJ Toa Payoh | Girls | – | 6-10/7-20 | 21-24/21-25 | 25-30/27 | ||
Victoria School | Boys | – | 6-9 | – | – | ||
Anglo-Chinese School (Barker Road) | Boys | – | 6-11/7-22 | 21-21/21-24 | 25-26/25-28 | ||
Bukit Panjang Government High School | Co-ed | – | 6-11 | 21-22 | 25-26 | ||
Nan Hua High School | Co-ed | – | ✔ | 6-11 | – | – | |
St Joseph’s Institution | Boys | – | 5-10 /8-12 | – | – | ||
Nan Chiau High School | Co-ed | – | ✔ | 4-11 | – | – | |
Chung Cheng High School (Main) | Co-ed | – | ✔ | 6-11 | – | – | |
Crescent Girls’ School | Girls | – | 6-11 | – | – | ||
Fairfield Methodist School | Co-ed | – | 8-11 /8-20 | 21/21-24 | 25-27 /25-28 | ||
St Andrew’s Secondary School | Boys | – | 7-10 /7-22 | 21-23 /21-25 | 25-26 /25-29 | ||
St Margaret’s Secondary | Girls | – | 9-11 /9-20 | 21-22 /22-25 | 25-27 /25-28 | ||
Swiss Cottage Secondary School | Co-ed | – | 4-11 | 21-22 | 25-26 | ||
Chung Cheng High School (Yishun) | Co-ed | – | 6-11 | 21-23 | 25-27 | ||
Anglican High School | Co-ed | – | ✔ | 5-12 | – | – | |
Commonwealth Secondary School | Co-ed | – | 8-12 | 21-23 | 25-28 | ||
Yishun Town Secondary School | Co-ed | – | 6-13 | 21-23 | 25-27 | ||
CHIJ St Theresa’s Convent | Girls | – | 11-13/8-20 | 22-24/21-25 | 25-29/25-28 | ||
Ngee Ann Secondary School | Co-ed | – | 5-12 /12-16 | 21-22 /21-25 | 25-26 /26-28 | ||
CHIJ St Joseph’s Convent | Girls | – | 9-13/8-29 | 21-23/21-25 | 25-27/25-29 | ||
Maris Stella High School | Boys | – | ✔ | 7-12 /8-16 | – | – | |
Kuo Chuan Presbyterian Secondary School | Co-ed | – | 8-13 /11-20 | 21-24 /21-25 | – | ||
Zhonghua Secondary School | Co-ed | – | 9-13 | 21-23 | 25-27 | ||
Fuhua Secondary School | Co-ed | – | 6-13 | 21-23 | 25-28 | ||
Presbyterian High School | Co-ed | – | 8-13 | 21-23 | 25-27 | ||
Tanjong Katong Girls’ School | Girls | – | 5-13 | – | – | ||
Xinmin Secondary School | Co-ed | – | 8-14 | 21-23 | 25-27 | ||
Clementi Town Secondary School | Co-ed | – | 8-14 | 21-24 | 25-28 | ||
Riverside Secondary School | Co-ed | – | 6-14 | 21-23 | 25-27 | ||
Temasek Secondary School | Co-ed | – | 7-13 | 21-22 | 25-27 | ||
Holy Innocents’ High School | Co-ed | – | 10-15 /11-22 | 21-23/21-25 | 25-26 /25-28 | ||
Kranji Secondary School | Co-ed | – | 10-14 | 21-23 | 25-27 | ||
Tanjong Katong Secondary School | Co-ed | – | 9-14 | – | – | ||
Dunman Secondary School | Co-ed | – | 9-14 | 21-23 | 25-27 | ||
Edgefield Secondary School | Co-ed | – | 7-14 | 21-22 | 25-27 | ||
St Patrick’s School | Boys | – | 10-14 /12-20 | 21-22 /21-24 | 25-27 /26-28 | ||
Ang Mo Kio Secondary School | Co-ed | – | 11-16 | 21-24 | 25-28 | ||
Bukit Batok Secondary School | Co-ed | – | 11-15 | 21-23 | 25-28 | ||
Geylang Methodist School | Co-ed | – | 11-15/13-21 | 21-23 /21-25 | 25-26 /25-29 | ||
Jurong Secondary School | Co-ed | – | 8-16 | 21-23 | 25-28 | ||
CHIJ Katong Convent | Girls | – | 11-15/11-20 | 21-24/21-25 | 25-30/26-28 | ||
Evergreen Secondary School | Co-ed | – | 9-15 | 21-23 | 25-27 | ||
St Anthony’s Canossian Secondary School | Girls | – | 11-15 /10-22 | 21-24 / 21-25 | 25-27 /25-28 | ||
Bowen Secondary School | Co-ed | – | 10-16 | 21-24 | 25-27 | ||
Gan Eng Seng School | Co-ed | – | 7-15 | 21-23 | 25-26 | ||
Hua Yi Secondary School | Co-ed | – | 10-16 | 21-23 | 25-29 | ||
St Gabriel’s Secondary School | Boys | – | 10-17 /13-22 | 21-23 /22-25 | 25-28 /26-27 | ||
St Hilda’s Secondary School | Co-ed | – | 12-15 /13-22 | 21-23 /21-25 | 25-28 /26-28 | ||
Pei Hwa Secondary School | Co-ed | – | 11-16 | 21-24 | 25-26 | ||
West Spring Secondary School | Co-ed | – | 10-17 | 21-23 | 25-26 | ||
Hai Sing Catholic School | Co-ed | – | 10-16 | 21-24 | 25-28 | ||
Ahmad Ibrahim Secondary School | Co-ed | – | 10-17 | 21-24 | 25-28 | ||
Mayflower Secondary School | Co-ed | – | 12-17 | 21-24 | 25-28 | ||
Deyi Secondary School | Co-ed | – | 13-17 | 21-25 | 25-28 | ||
Queensway Secondary School | Co-ed | – | 11-17 | 21-24 | 25-27 | ||
Pasir Ris Secondary School | Co-ed | – | 11-18 | 21-24 | 25-28 | ||
Unity Secondary School | Co-ed | – | 13-18 | 21-24 | 25-28 | ||
Pasir Ris Crest Secondary School | Co-ed | – | 9-17 | 21-25 | 25-28 | ||
Woodlands Ring Secondary School | Co-ed | – | 14-19 | 21-24 | 25-28 | ||
Bedok View Secondary School | Co-ed | – | 13-18 | 21-24 | – | ||
Chua Chu Kang Secondary School | Co-ed | – | 216 | 171 | 137 | ||
Beatty Secondary School | Co-ed | – | 12-18 | 21-25 | 25-27 | ||
Yuan Ching Secondary School | Co-ed | – | 8-19 | 21-25 | 25-28 | ||
Compassvale Secondary School | Co-ed | – | 11-18 | 21-24 | 25-27 | ||
Kent Ridge Secondary School | Co-ed | – | 10-19 | 21-24 | 25-30 | ||
North Vista Secondary School | Co-ed | – | 12-18 | 21-24 | 25-27 | ||
Orchid Park Secondary School | Co-ed | – | 12-19 | 21-24 | 25-28 | ||
Bukit View Secondary School | Co-ed | – | 14-19 | 21-25 | 26-30 | ||
Peirce Secondary School | Co-ed | – | 12-19 | 22-25 | 26-29 | ||
Zhenghua Secondary School | Co-ed | – | 12-20 | 21-24 | 25-27 | ||
Bedok South Secondary School | Co-ed | – | 14-19 | 21-25 | 25-28 | ||
Greendale Secondary School | Co-ed | – | 8-18 | 21-23 | 25-27 | ||
Hillgrove Secondary School | Co-ed | – | 14-19 | 21-24 | 25-28 | ||
Meridian Secondary School | Co-ed | – | 15-19 | 21-24 | 25-27 | ||
Woodgrove Secondary School | Co-ed | – | 13-20 | 21-23 | 25-27 | ||
Jurong West Secondary School | Co-ed | – | 10-18 | 21-24 | 25-28 | ||
Montfort Secondary School | Boys | – | 15-20 /13-21 | 21-25 /23-25 | 25-28 /26-28 | ||
Tampines Secondary School | Co-ed | – | 13-19 | 21-25 | 25-28 | ||
Christ Church Secondary School | Co-ed | – | 207 | 166 | 109 | ||
Yishun Secondary School | Co-ed | – | 207 | 164 | 109 | ||
Seng Kang Secondary School | Co-ed | – | 13-19 | 21-24 | 25-27 | ||
Admiralty Secondary School | Co-ed | – | 15-20 | 21-24 | 25-28 | ||
Naval Base Secondary School | Co-ed | – | 11-20 | 21-24 | 25-28 | ||
Hougang Secondary School | Co-ed | – | 15-20 | 21-25 | 26-27 | ||
Punggol Secondary School | Co-ed | – | 15-20 | 21-24 | 25-27 | ||
Regent Secondary School | Co-ed | – | 15-21 | 21-25 | – | ||
Jurongville Secondary School | Co-ed | – | 16-20 | 21-25 | 25-30 | ||
Westwood Secondary School | Co-ed | – | 11-22 | 21-25 | 25-28 | ||
Greenridge Secondary School | Co-ed | – | 195 | 156 | 126 | ||
Canberra Secondary School | Co-ed | – | 11-22 | 21-24 | 25-29 | ||
New Town Secondary School | Co-ed | – | 13-20 | 21-25 | 21-25 | ||
Juying Secondary School | Co-ed | – | 12-21 | 21-25 | 25-28 | ||
Pei Cai Secondary School | Co-ed | – | 8-22 | 22-25 | 26-29 | ||
Queenstown Secondary School | Co-ed | – | 16-22 | 21-25 | 25-28 | ||
Assumption English School | Co-ed | – | 10-22 | 22-25 | 25-29 | ||
Bartley Secondary School | Co-ed | – | 13-22 | 21-25 | 25-28 | ||
Bedok Green Secondary School | Co-ed | – | 13-20 | 21-25 | 25-28 | ||
Bendemeer Secondary School | Co-ed | – | 8-22 | 21-25 | 25-29 | ||
Boon Lay Secondary School | Co-ed | – | 188 | 152 | 101 | ||
Broadrick Secondary School | Co-ed | – | 7-22 | 21-25 | 25-27 | ||
Bukit Merah Secondary School | Co-ed | – | 9-22 | 21-25 | 25-28 | ||
Changkat Changi Secondary School | Co-ed | – | 13-22 | 21-25 | – | ||
Damai Secondary School | Co-ed | – | 15-22 | 21-25 | 25-28 | ||
Dunearn Secondary School | Co-ed | – | 9-22 | 21-25 | 25-30 | ||
East Spring Secondary School | Co-ed | – | 12-22 | 22-25 | 25-28 | ||
Fajar Secondary School | Co-ed | – | 8-22 | 21-25 | 25-30 | ||
Fuchun Secondary School | Co-ed | – | 188 | 152 | 100 | ||
Guangyang Secondary School | Co-ed | – | 16-21 | 21-25 | 26-29 | ||
Junyuan Secondary School | Co-ed | – | 17-22 | 21-25 | 25-28 | ||
Loyang View Secondary School | Co-ed | – | 15-21/13-22 | 22-25/23-25 | 26-28/26-28 | ||
Manjusri Secondary School | Co-ed | – | 15-21 /13-22 | 22-25 /23-25 | 26-28 /26-28 | ||
Marsiling Secondary School | Co-ed | – | 9-22 | 21-25 | 25-30 | ||
Northbrooks Secondary School | Co-ed | – | 12-22 | 21-25 | 25-28 | ||
Northland Secondary School | Co-ed | – | 8-22 | 22-25 | 26-28 | ||
Outram Secondary School | Co-ed | – | 4-22 | 22-25 | 26-30 | ||
Ping Yi Secondary School | Co-ed | – | 188 | 152 | 108 | ||
Sembawang Secondary School | Co-ed | – | 9-22 | 21-25 | 25-28 | ||
Serangoon Garden Secondary School | Co-ed | – | 8-22 | 21-25 | 25-28 | ||
Serangoon Secondary School | Co-ed | – | 16-21 | 22-25 | 25-28 | ||
Springfield Secondary School | Co-ed | – | 10-22 | 21-25 | 25-28 | ||
Tanglin Secondary School | Co-ed | – | 188 | 152 | 100 | ||
Teck Whye Secondary School | Co-ed | – | 6-22 | 21-25 | 25-29 | ||
Whitley Secondary School | Co-ed | – | 7-22 | 21-25 | 26-29 | ||
Woodlands Secondary School | Co-ed | – | 9-22 | 21-25 | 25-28 | ||
Yio Chu Kang Secondary School | Co-ed | – | 16-21 | 22-25 | 25-28 | ||
Yuhua Secondary School | Co-ed | – | 14-22 | 21-25 | 25-30 | ||
Yuying Secondary School | Co-ed | – | 8-22 | 21-25 | 26-28 | ||
Yusof Ishak Secondary School | Co-ed | – |
Now that you can refer to this list of cut-off points, it’s time to decide which school you’d be applying for! Why not give yourself a headstart for your secondary school life with
Want more tips for PSLE or Oral? Watch our youtube video here.